Respiratoire |
Respiratoire |
Référence | Technique | Dénomination | Description | Conditionnement | Marquage |
---|---|---|---|---|---|
EP D001-0125 | Allercoat | D1 : Dermatophagoides pteronyssinus | 01 x 25 | ||
EP D002-0125 | Allercoat | D2 : Dermatophagoides farinae | 01 x 25 | ||
EP D004-0110 | Allercoat | D4 : Dermatophagoides microceras | 01 x 10 | ||
EP D070-0110 | Allercoat | D70 : Acarus siro (storage mite) | 01 x 10 | ||
EP D071-0110 | Allercoat | D71 : Glycyphagus destructor | 01 x 10 | ||
EP D072-0110 | Allercoat | D72 : Tyrophagus putrescentiae | 01 x 10 | ||
EP D073-0110 | Allercoat | D73 : Glycyphagus domesticus | 01 x 10 | ||
EP D074-0110 | Allercoat | D74 : Euroglyphus maynei | 01 x 10 | ||
EP E001-0125 | Allercoat | E1 : Cat epithelium | 01 x 25 | ||
EP E002-0125 | Allercoat | E2 : Dog hair + epithelium | 01 x 25 | ||
EP E003-0125 | Allercoat | E3 : Horse epithelium | 01 x 25 | ||
EP E004-0110 | Allercoat | E4 : Cow epithelium | 01 x 10 | ||
EP E005-0125 | Allercoat | E5 : Dog squames | 01 x 25 | ||
EP E006-0125 | Allercoat | E6 : Guinea pig epithelium | 01 x 25 | ||
EP E007-0110 | Allercoat | E7 : Pigeon droppings | 01 x 10 | ||
EP E008-0110 | Allercoat | E8 : Mink fur and epithelium | 01 x 10 | ||
EP E011-0110 | Allercoat | E11 : Pigeon feathers | 01 x 10 | ||
EP E012-0110 | Allercoat | E12 : Pigeon protein | 01 x 10 | ||
EP E013-0110 | Allercoat | E13 : Pigeon serum | 01 x 10 | ||
EP E014-0110 | Allercoat | E14 : Canary serum | 01 x 10 | ||
EP E015-0110 | Allercoat | E15 : Chicken serum | 01 x 10 | ||
EP E016-0110 | Allercoat | E16 : Parrot serum | 01 x 10 | ||
EP E017-0110 | Allercoat | E17 : Camel hair (native) + epithelium | 01 x 10 | ||
EP E018-0110 | Allercoat | E18 : Canary droppings | 01 x 10 | ||
EP E019-0110 | Allercoat | E19 : Goose droppings | 01 x 10 | ||
EP E020-0110 | Allercoat | E20 : Chicken droppings | 01 x 10 | ||
EP E030-0110 | Allercoat | E30 : humain hair | 01 x 10 | ||
EP E050-0110 | Allercoat | E50 : Finch feathers + droppings | 01 x 10 | ||
EP E052-0110 | Allercoat | E52 : Rabbit/hare epithelium | 01 x 10 | ||
EP E070-0125 | Allercoat | E70 : Goose feathers | 01 x 25 | ||
EP E071-0110 | Allercoat | E71 : Mouse epithelium | 01 x 10 | ||
EP E072-0110 | Allercoat | E72 : Mouse urine proteins | 01 x 10 | ||
EP E073-0110 | Allercoat | E73 : Rat epithelium | 01 x 10 | ||
EP E074-0110 | Allercoat | E74 : Rat urine proteins | 01 x 10 | ||
EP E075-0110 | Allercoat | E75 : Rat serum proteins | 01 x 10 | ||
EP E076-0110 | Allercoat | E76 : Mouse serum proteins | 01 x 10 | ||
EP E077-0110 | Allercoat | E77 : Budgerigar droppings | 01 x 10 | ||
EP E078-0125 | Allercoat | E78 : Budgerigar feathers | 01 x 25 | ||
EP E079-0110 | Allercoat | E79 : Budgerigar serum proteins | 01 x 10 | ||
EP E080-0110 | Allercoat | E80 : Goat epithelium | 01 x 10 | ||
EP E081-0110 | Allercoat | E81 : Sheep epithelium | 01 x 10 | ||
EP E082-0110 | Allercoat | E82 : Rabbit epithelium | 01 x 10 | ||
EP E083-0110 | Allercoat | E83 : Pig epithelium | 01 x 10 | ||
EP E084-0110 | Allercoat | E84 : Hamster epithelium | 01 x 10 | ||
EP E085-0110 | Allercoat | E85 : Chicken feathers | 01 x 10 | ||
EP E086-0125 | Allercoat | E86 : Duck feathers | 01 x 25 | ||
EP E089-0110 | Allercoat | E89 : Mouse droppings | 01 x 10 | ||
EP E090-0110 | Allercoat | E90 : Canary feathers | 01 x 10 | ||
EP E091-0110 | Allercoat | E91 : Parrot feathers | 01 x 10 | ||
EP E093-0110 | Allercoat | E93 : Love bird serum | 01 x 10 | ||
EP E094-0110 | Allercoat | E94 : Ring-necked parakeet droppings | 01 x 10 | ||
EP E096-0110 | Allercoat | E96 : Love bird droppings | 01 x 10 | ||
EP E097-0110 | Allercoat | E97 : Parrot droppings | 01 x 10 | ||
EP E098-0110 | Allercoat | E98 : Chinchilla epithelium + hair | 01 x 10 | ||
EP E099-0110 | Allercoat | E99 : Rabbit droppings | 01 x 10 | ||
EP E100-0110 | Allercoat | E100 : Duck droppings | 01 x 10 | ||
EP E103-0110 | Allercoat | E103 : Wild-pig epithelium + hair | 01 x 10 | ||
EP E104-0110 | Allercoat | E104 : Horse hair | 01 x 10 | ||
EP E110-0110 | Allercoat | E110 : Ring-necked parakeet feathers | 01 x 10 | ||
EP E111-0110 | Allercoat | E111 : Goose down | 01 x 10 | ||
EP E113-0110 | Allercoat | E113 : Zebra finch feathers | 01 x 10 | ||
EP E120-0110 | Allercoat | E120 : Rat Droppings | 01 x 10 | ||
EP E121-0110 | Allercoat | E121 : Turkey feathers | 01 x 10 | ||
EP E204-0110 | Allercoat | E204 : Bovine serum albumin | 01 x 10 | ||
EP E205-0110 | Allercoat | E205 : Horse serum albumin | 01 x 10 | ||
EP ES11-0125 | Allercoat | ES11 : Animals (E1, E3, E4, E5) |
01 x 25 | ||
EP ES170-0110 | Allercoat | ES170 : Rodents (E6, E71, E73, E82, E84) |
01 x 10 | ||
EP ES171-0125 | Allercoat | ES171 : Feathers (E70, E85, E86) |
01 x 25 | ||
EP ES172-0110 | Allercoat | ES172 : Cage birds (E78, E90, E91, E110, E 113) |
01 x 10 | ||
EP ES173-0125 | Allercoat | ES173 : Bed feathers (E86, E70) |
01 x 25 | ||
EP T001-0110 | Allercoat | T1 : Maple | 01 x 10 | ||
EP T002-0125 | Allercoat | T2 : Alder | 01 x 25 | ||
EP T003-0125 | Allercoat | T3 : Birch | 01 x 25 | ||
EP T004-0125 | Allercoat | T4 : Hazel | 01 x 25 | ||
EP T005-0125 | Allercoat | T5 : Beech, European | 01 x 25 | ||
EP T006-0110 | Allercoat | T6 : Cedar, Japanese | 01 x 10 | ||
EP T007-0110 | Allercoat | T7 : Oak | 01 x 10 | ||
EP T008-0110 | Allercoat | T8 : Elm | 01 x 10 | ||
EP T009-0110 | Allercoat | T9 : Olive | 01 x 10 | ||
EP T010-0110 | Allercoat | T10 : Walnut | 01 x 10 | ||
EP T011-0110 | Allercoat | T11 : Planetree | 01 x 10 | ||
EP T012-0110 | Allercoat | T12 : Willow | 01 x 10 | ||
EP T013-0110 | Allercoat | T13 : Mock, orange | 01 x 10 | ||
EP T014-0110 | Allercoat | T14 : Poplar | 01 x 10 | ||
EP T015-0110 | Allercoat | T15 : Ash | 01 x 10 | ||
EP T016-0110 | Allercoat | T16 : Pine | 01 x 10 | ||
EP T017-0110 | Allercoat | T17 : Chestnut, European | 01 x 10 | ||
EP T018-0110 | Allercoat | T18 : Eucalyptus | 01 x 10 | ||
EP T019-0110 | Allercoat | T19 : Mimosa | 01 x 10 | ||
EP T020-0110 | Allercoat | T20 : Privet, common | 01 x 10 | ||
EP T021-0110 | Allercoat | T21 : Lilac, common | 01 x 10 | ||
EP T022-0110 | Allercoat | T22 : Hawthorn | 01 x 10 | ||
EP T023-0110 | Allercoat | T23 : Cypress | 01 x 10 | ||
EP T024-0110 | Allercoat | T24 : Lime tree | 01 x 10 | ||
EP T025-0110 | Allercoat | T25 : Elder, European | 01 x 10 | ||
EP T026-0110 | Allercoat | T26 : Golden chain | 01 x 10 | ||
EP T027-0110 | Allercoat | T27 : Cedar, mountain | 01 x 10 | ||
EP T028-0110 | Allercoat | T28 : Robinia | 01 x 10 | ||
EP T029-0110 | Allercoat | T29 : Morello cherry | 01 x 10 | ||
EP T031-0110 | Allercoat | T31 : Melaleuca | 01 x 10 | ||
EP T032-0110 | Allercoat | T32 : Orange | 01 x 10 | ||
EP T033-0110 | Allercoat | T33 : Poplar, lombardy | 01 x 10 | ||
EP T037-0110 | Allercoat | T37 : Yew tree | 01 x 10 | ||
EP T070-0110 | Allercoat | T70 : Mulberry, white | 01 x 10 | ||
EP T100-0110 | Allercoat | T100 : Pecan | 01 x 10 | ||
EP T101-0110 | Allercoat | T101 : Walnut, black | 01 x 10 | ||
EP T102-0110 | Allercoat | T102 : Mesquite | 01 x 10 | ||
EP T103-0110 | Allercoat | T103 : Live Oak | 01 x 10 | ||
EP T104-0110 | Allercoat | T104 : Australian pine | 01 x 10 | ||
EP T107-0110 | Allercoat | T107 : Cajeput tree | 01 x 10 | ||
EP TS01-0110 | Allercoat | TS1 : Trees I (T3, T6, T8, T102, T103) | 01 x 10 | ||
EP TS02-0110 | Allercoat | TS2 : Trees II (T1, T3, T5, T11, T14, T103) | 01 x 10 | ||
EP TS15-0125 | Allercoat | TS15 : Trees, early flowering (T2, T4, T8, T12, T14) | 01 x 25 | ||
EP TS16-0125 | Allercoat | TS16 : Trees, late flowering (T1, T3, T5, T7, T10) | 01 x 25 | ||
EP TS17-0110 | Allercoat | TS17 : Soft woods (WD02, WD14, WD06, WD25) | 01 x 10 | ||
EP TS18-0110 | Allercoat | TS18 : Hard woods (WD20, WD17, WD12, WD9) | 01 x 10 | ||
EP TS19-0125 | Allercoat | TS19 : Tree Mix Australia (T104, T12, T18, T19, T107) | 01 x 25 | ||
EP G001-0110 | Allercoat | G1 : Sweet vernal grass | 01 x 10 | ||
EP G002-0110 | Allercoat | G2 : Bermuda grass | 01 x 10 | ||
EP G003-0110 | Allercoat | G3 : Cocksfoot | 01 x 10 | ||
EP G004-0110 | Allercoat | G4 : Fescue, meadow | 01 x 10 | ||
EP G005-0125 | Allercoat | G5 : Rye grass, perennial | 01 x 25 | ||
EP G006-0125 | Allercoat | G6 : Timothy grass | 01 x 25 | ||
EP G008-0110 | Allercoat | G8 : Kentucky blue (June) grass | 01 x 10 | ||
EP G009-0110 | Allercoat | G9 : Bentgrass | 01 x 10 | ||
EP G010-0110 | Allercoat | G10 : Johnson Grass | 01 x 10 | ||
EP G011-0110 | Allercoat | G11 : Brome, smooth | 01 x 10 | ||
EP G012-0125 | Allercoat | G12 : Rye, cultivated | 01 x 25 | ||
EP G013-0110 | Allercoat | G13 : Velvet grass | 01 x 10 | ||
EP G014-0110 | Allercoat | G14 : Oats, cultivated | 01 x 10 | ||
EP G016-0110 | Allercoat | G16 : Meadow foxtail | 01 x 10 | ||
EP G017-0110 | Allercoat | G17 : Bahia grass | 01 x 10 | ||
EP G018-0110 | Allercoat | G18 : Barley, cultivated | 01 x 10 | ||
EP G019-0110 | Allercoat | G19 : Dogtail grass, crested | 01 x 10 | ||
EP G020-0110 | Allercoat | G20 : Maize (Corn) | 01 x 10 | ||
EP G021-0110 | Allercoat | G21 : Twich (Couch) grass | 01 x 10 | ||
EP G070-0110 | Allercoat | G70 : Elymus | 01 x 10 | ||
EP G071-0110 | Allercoat | G71 : Oat grass | 01 x 10 | ||
EP G072-0110 | Allercoat | G72 : Knot grass | 01 x 10 | ||
EP G073-0110 | Allercoat | G73 : Elymus triticoides | 01 x 10 | ||
EP G074-0110 | Allercoat | G74 : Phalaris arundinacea | 01 x 10 | ||
EP G075-0110 | Allercoat | G75 : Hordeum leporinum | 01 x 10 | ||
EP G076-0110 | Allercoat | G76 : Wild oat | 01 x 10 | ||
EP G100-0110 | Allercoat | G100 : Russian thistle (Saltwort) | 01 x 10 | ||
EP G101-0110 | Allercoat | G101 : Wheat | 01 x 10 | ||
EP GIH1-0125 | Allercoat | IHS1 : Inhalation I (G6, W6, W9, W21, T3) | 01 x 25 | ||
EP GIH2-0125 | Allercoat | IHS2 : Inhalation II (D2, E1, E2, E3, M6) | 01 x 25 | ||
EP GIH3-0110 | Allercoat | IHS3 : Inhalation III (D1, D2, E1, E2, M5) | 01 x 10 | ||
EP GIH4-0125 | Allercoat | IHS4 : Inhalation IV (G2, G5, G17, W1, W9, W10) | 01 x 25 | ||
EP GS01-0125 | Allercoat | GS1 : Grass (G1, G2, G5, G6, G10) | 01 x 25 | ||
EP GS11-0125 | Allercoat | GS11 : Grass, early flowering (G3, G4, G5, G6, G8) | 01 x 25 | ||
EP GS14-0125 | Allercoat | GS14 : Grass, late flowering (G1, G5, G7, G12, G13) | 01 x 25 | ||
EP GS20-0125 | Allercoat | GS20 : Cereal pollen (G12, G14, G18, G20, G101) | 01 x 25 | ||
EP GS22-0125 | Allercoat | GS22 : Grass Mix Australia (G2, G5, G6, G8, G10, G17) | 01 x 25 | ||
EP M001-0125 | Allercoat | M1 : Penicillium notatum | 01 x 25 | ||
EP M002-0125 | Allercoat | M2 : Cladosporium herbarum | 01 x 25 | ||
EP M003-0125 | Allercoat | M3 : Aspergillus fumigatus | 01 x 25 | ||
EP M004-0110 | Allercoat | M4 : Mucor racemosus | 01 x 10 | ||
EP M005-0125 | Allercoat | M5 : Candida albicans | 01 x 25 | ||
EP M006-0125 | Allercoat | M6 : Alternaria tenuis | 01 x 25 | ||
EP M007-0110 | Allercoat | M7 : Botrytis cinerea | 01 x 10 | ||
EP M008-0110 | Allercoat | M8 : Helminthosporium halodes | 01 x 10 | ||
EP M009-0110 | Allercoat | M9 : Fusarium culmorum | 01 x 10 | ||
EP M010-0110 | Allercoat | M10 : Stemphylium botryosum | 01 x 10 | ||
EP M011-0110 | Allercoat | M11 : Rhizopus nigricans | 01 x 10 | ||
EP M012-0110 | Allercoat | M12 : Aureobasidium pullulans | 01 x 10 | ||
EP M013-0110 | Allercoat | M13 : Phoma betae | 01 x 10 | ||
EP M014-0110 | Allercoat | M14 : Epicoccum purpurascens | 01 x 10 | ||
EP M015-0110 | Allercoat | M15 : Trichoderma viride | 01 x 10 | ||
EP M016-0110 | Allercoat | M16 : Curvularia lunata | 01 x 10 | ||
EP M017-0110 | Allercoat | M17 : Aspergillus amstelodami | 01 x 10 | ||
EP M018-0110 | Allercoat | M18 : Aspergillus terreus | 01 x 10 | ||
EP M019-0110 | Allercoat | M19 : Aspergillus versicolor | 01 x 10 | ||
EP M020-0110 | Allercoat | M20 : Neurospora sitophila | 01 x 10 | ||
EP M021-0110 | Allercoat | M21 : Paecilomyces spec. | 01 x 10 | ||
EP M023-0110 | Allercoat | M23 : Serpula lacrymans | 01 x 10 | ||
EP M025-0110 | Allercoat | M25 : Aspergillus flavus | 01 x 10 | ||
EP M027-0110 | Allercoat | M27 : Micropolyspora faeni | 01 x 10 | ||
EP M030-0110 | Allercoat | M30 : Penicillium roqueforti | 01 x 10 | ||
EP M031-0110 | Allercoat | M31 : Penicillium viridicatum | 01 x 10 | ||
EP M032-0110 | Allercoat | M32 : Cladosporium cladosporioides | 01 x 10 | ||
EP M037-0110 | Allercoat | M37 : Trichophyton mentagrophytes | 01 x 10 | ||
EP M038-0110 | Allercoat | M38 : Trichophyton verrucosum | 01 x 10 | ||
EP M039-0110 | Allercoat | M39 : Trichophyton rubrum | 01 x 10 | ||
EP M040-0110 | Allercoat | M40 : Fusarium moniliforme | 01 x 10 | ||
EP M041-0110 | Allercoat | M41 : Mucor mucedo | 01 x 10 | ||
EP M046-0110 | Allercoat | M46 : Mucor spinosus | 01 x 10 | ||
EP M047-0110 | Allercoat | M47 : Cephalosporium acremonium | 01 x 10 | ||
EP M048-0110 | Allercoat | M48 : Aspergillus oryzae | 01 x 10 | ||
EP M049-0110 | Allercoat | M49 : Aspergillus nidulans | 01 x 10 | ||
EP M056-0110 | Allercoat | M56 : Microsporum canis | 01 x 10 | ||
EP M058-0110 | Allercoat | M58 : Cladosporium fulvum | 01 x 10 | ||
EP M059-0110 | Allercoat | M59 : Penicillium commune | 01 x 10 | ||
EP M060-0110 | Allercoat | M60 : Ulocladium chartarum | 01 x 10 | ||
EP M061-0110 | Allercoat | M61 : Penicillium expansum | 01 x 10 | ||
EP M062-0110 | Allercoat | M62 : Wine yeast | 01 x 10 | ||
EP M063-0110 | Allercoat | M63 : Chaetomium globosum | 01 x 10 | ||
EP M064-0110 | Allercoat | M64 : Penicillium chrysogenum | 01 x 10 | ||
EP M207-0110 | Allercoat | M207 : Aspergillus niger | 01 x 10 | ||
EP MS01-0125 | Allercoat | MS1 : Moulds (M1, M2, M3, M6) | 01 x 25 | ||
EP MS02-0110 | Allercoat | MS2 : Aspergilli 1 (M3, M21, M17, M40) | 01 x 10 | ||
EP MS03-0110 | Allercoat | MS3 : Aspergilli 2 (M19, M28, M207, M18) | 01 x 10 | ||
EP MS04-0110 | Allercoat | MS4 : Penicillia (M1, M22, M28, M30) | 01 x 10 | ||
EP W001-0110 | Allercoat | W1 : Ragweed, short | 01 x 10 | ||
EP W002-0110 | Allercoat | W2 : Ragweed, western | 01 x 10 | ||
EP W003-0110 | Allercoat | W3 : Ragweed, tall or giant | 01 x 10 | ||
EP W004-0110 | Allercoat | W4 : Ragweed, false | 01 x 10 | ||
EP W005-0110 | Allercoat | W5 : Wormwood | 01 x 10 | ||
EP W006-0125 | Allercoat | W6 : Mugwort | 01 x 25 | ||
EP W007-0110 | Allercoat | W7 : Ox-eye daisy (Marguerite) | 01 x 10 | ||
EP W008-0110 | Allercoat | W8 : Dandelion | 01 x 10 | ||
EP W009-0125 | Allercoat | W9 : Plantain, English | 01 x 25 | ||
EP W010-0110 | Allercoat | W10 : Lamb's quarter | 01 x 10 | ||
EP W011-0110 | Allercoat | W11 : Russian thistle (Saltwort) | 01 x 10 | ||
EP W012-0110 | Allercoat | W12 : Goldenrod | 01 x 10 | ||
EP W013-0110 | Allercoat | W13 : Cocklebur | 01 x 10 | ||
EP W014-0110 | Allercoat | W14 : Amaranth | 01 x 10 | ||
EP W015-0110 | Allercoat | W15 : Lens-scale | 01 x 10 | ||
EP W016-0110 | Allercoat | W16 : Rough marsh/ Elder | 01 x 10 | ||
EP W017-0110 | Allercoat | W17 : Firebush | 01 x 10 | ||
EP W019-0110 | Allercoat | W19 : Wall pellitory (Parietaria officinalis) | 01 x 10 | ||
EP W021-0110 | Allercoat | W21 : Wall pellitory, erect (Parietaria judaica) | 01 x 10 | ||
EP W022-0110 | Allercoat | W22 : Chrysanthemum | 01 x 10 | ||
EP W023-0110 | Allercoat | W23 : Dahlia | 01 x 10 | ||
EP W024-0110 | Allercoat | W24 : Kochia scoparia | 01 x 10 | ||
EP W025-0110 | Allercoat | W25 : Geranium | 01 x 10 | ||
EP W026-0110 | Allercoat | W26 : Daffodil | 01 x 10 | ||
EP W027-0110 | Allercoat | W27 : Carnation, whole flower | 01 x 10 | ||
EP W028-0110 | Allercoat | W28 : Rose | 01 x 10 | ||
EP W029-0110 | Allercoat | W29 : Sunflower | 01 x 10 | ||
EP W030-0110 | Allercoat | W30 : Tulip | 01 x 10 | ||
EP W031-0110 | Allercoat | W31 : Rape | 01 x 10 | ||
EP W032-0110 | Allercoat | W32 : Chamomile, wild | 01 x 10 | ||
EP W033-0110 | Allercoat | W33 : Primrose | 01 x 10 | ||
EP W034-0110 | Allercoat | W34 : Clover, red | 01 x 10 | ||
EP W038-0110 | Allercoat | W38 : Marchelder, rough | 01 x 10 | ||
EP W039-0110 | Allercoat | W39 : Lupine | 01 x 10 | ||
EP W040-0110 | Allercoat | W40 : Hyacinth | 01 x 10 | ||
EP W041-0110 | Allercoat | W41 : Alfalfa (lucerne) | 01 x 10 | ||
EP W042-0110 | Allercoat | W42 : Lady's mantle | 01 x 10 | ||
EP W044-0110 | Allercoat | W44 : Lily | 01 x 10 | ||
EP W045-0110 | Allercoat | W45 : Euphorbia | 01 x 10 | ||
EP W046-0110 | Allercoat | W46 : Azalea | 01 x 10 | ||
EP W047-0110 | Allercoat | W47 : Hibiscus | 01 x 10 | ||
EP W048-0110 | Allercoat | W48 : Yarrow | 01 x 10 | ||
EP W049-0110 | Allercoat | W49 : Begonia, flowers and leaves | 01 x 10 | ||
EP W050-0110 | Allercoat | W50 : Forsythia | 01 x 10 | ||
EP W051-0110 | Allercoat | W51 : Aster | 01 x 10 | ||
EP W052-0110 | Allercoat | W52 : Willow herb | 01 x 10 | ||
EP W053-0110 | Allercoat | W53 : Heather | 01 x 10 | ||
EP W054-0110 | Allercoat | W54 : Coltsfoot | 01 x 10 | ||
EP W100-0110 | Allercoat | W100 : Sorrel, red | 01 x 10 | ||
EP W101-0110 | Allercoat | W101 : Spiny pigweed | 01 x 10 | ||
EP W102-0110 | Allercoat | W102 : Careless weed | 01 x 10 | ||
EP W103-0110 | Allercoat | W103 : Nettle | 01 x 10 | ||
EP WD01-0110 | Allercoat | WD1 : Sycamore maple | 01 x 10 | ||
EP WD02-0110 | Allercoat | WD2 : Beech, European | 01 x 10 | ||
EP WD03-0110 | Allercoat | WD3 : Oak | 01 x 10 | ||
EP WD04-0110 | Allercoat | WD4 : Ash | 01 x 10 | ||
EP WD05-0110 | Allercoat | WD5 : Spruce, European | 01 x 10 | ||
EP WD06-0110 | Allercoat | WD6 : Pine | 01 x 10 | ||
EP WD07-0110 | Allercoat | WD7 : Limba (Afara) | 01 x 10 | ||
EP WD08-0110 | Allercoat | WD8 : Makore | 01 x 10 | ||
EP WD09-0110 | Allercoat | WD9 : Mahogany, African | 01 x 10 | ||
EP WD12-0110 | Allercoat | WD12 : Ramin | 01 x 10 | ||
EP WD14-0110 | Allercoat | WD14 : Fir | 01 x 10 | ||
EP WD15-0110 | Allercoat | WD15 : Teak | 01 x 10 | ||
EP WD16-0110 | Allercoat | WD16 : Afzelia | 01 x 10 | ||
EP WD18-0110 | Allercoat | WD18 : Cherry wood | 01 x 10 | ||
EP WD19-0110 | Allercoat | WD19 : Meranti (Red Lauan) | 01 x 10 | ||
EP WD21-0110 | Allercoat | WD21 : Acacia | 01 x 10 | ||
EP WD22-0110 | Allercoat | WD22 : Sapeli | 01 x 10 | ||
EP WD23-0110 | Allercoat | WD23 : Poplar wood | 01 x 10 | ||
EP WD24-0110 | Allercoat | WD24 : Lime wood | 01 x 10 | ||
EP WD25-0110 | Allercoat | WD25 : Red Cedar | 01 x 10 | ||
EP WS01-0125 | Allercoat | WS1 : Weeds I (W1, W6, W9, W10, W11) | 01 x 25 | ||
EP WS13-0125 | Allercoat | WS13 : Weeds II (W6, W9, W10, W12) | 01 x 25 | ||
EP WS14-0110 | Allercoat | WS14 : Flowers I (W30, W25, W33, W40) | 01 x 10 | ||
EP WS15-0110 | Allercoat | WS15 : Flowers II (W51, W22, W23, W7) | 01 x 10 | ||
EP WS16-0110 | Allercoat | WS16 : Weeds III (W1, W6, W7, W8, W12) | 01 x 10 | ||
EP WS17-0110 | Allercoat | WS17 : Weeds IV (W9, W10, W11, W100) | 01 x 10 | ||
EP H001-0125 | Allercoat | H1 : House dust Greer Labs | 01 x 25 | ||
EP H002-0125 | Allercoat | H2 : House dust Hollister-Stier | 01 x 25 | ||
EP HS12-0125 | Allercoat | HS12 : Mites (H2, D1, D2, I6) | 01 x 25 | ||
DP 3110-1601 E | Dot Blot | Respiratoire | g1, g3, g6, g12, t2, t3, t4, t7, w1, w6, w9, d1, d2, e1, e2, e3, m1, m2, m3, m6, CCD | 16 bandelettes | |
DP 3110-1601-1 E | Dot Blot | Respiratoire 2 | g6, g12, t2, t3, t4, w6, w9, d1, d2, e1, e2, e3, e6, e82, e84, es4, m1, m2, m3, m6, CCD | 16 bandelettes | |
DP 3111-1601 E | Dot Blot | Respiratoire Pédiatrique | g6, g12, t2, t3, t4, w6, w8, w9, d1, d2, e1, e2, e3, e6, e82, e84, m1, m2, m3, m6, CCD | 16 bandelettes | |
DP 3112-1601 E | Dot Blot | Respiratoire Méditerranéen | g2, g6, t3, t4, t9, t11, t23, t210, w1, w6, w9, w19, d1, d2, d70, e1, e2, e3, m2, m6, CCD | 16 bandelettes | |
DP 3113-1601 E | Dot Blot | Respiratoire "Asie du Sud-Est | ts19, t104, t19, t223, gs1, ds1, i6, u134, e1, e2, es172, e6, e71, e82, e84, ms1, ms4, m5, m12, m45, CCD | 16 bandelettes | |
DP 3116-1601 E | Dot Blot | Respiratoire "Chine | gs23, ts21, t3, t8, t11, t12, t14, t70, ws18, w1, w6, w9, es1, d1, d2, i6, ms5, m1, u73, u80, CCD | 16 bandelettes | |
DP 3116-1601-2 E | Dot Blot | Respiratoire "Chine 2 | ds1, h1, i6, e1, e2, ms1, ts20, u80, w1, w6, CCD | 16 bandelettes | |
DP 3117-1601 E | Dot Blot | Respiratoire "Moyen-Orient | g1, g6, g12, t2, t3, t7, t9, w1, w6, w8, d1, d2, i6, e1, e84, m1, m2, m3, m5, m6, CCD | 16 bandelettes | |
DP 3118-1601 E | Dot Blot | Respiratoire "Golfe | g6, g12, t2, t3, t7, t9, w1, w6, d1, d2, i6, e1, e2, e3, e17, m1, m2, m3, m5, m6, CCD | 16 bandelettes | |
DP 3119-1601-11 E | Dot Blot | Respiratoire "Turquie 1 | gs12, gs15, gs21, g12, ts23, ts24, t9, t70, ws18, ws19, ws20, d1, d2, i6, es2, es172, e1, e2, e3, e4, e80, e81, e84, ms11, ms12, m1, m2, m3, m6, CCD | 16 bandelettes | |
DP 3119-1601-2 E | Dot Blot | Respiratoire "Top Screen | ds1, e1, e2, e81, gs12, g12, t3, t9, w1, w6, w19, m2, IgE, CCD | 16 bandelettes | |
DP 3119-1601-3 E | Dot Blot | Respiratoire "Top Screen Plus | rs1, rs2, d1, d2, e1, e2, e81, g6, g12, t3, t9, w1, w6, w19, m2, IgE, CCD | 16 bandelettes | |
DP 3120-1601 E | Dot Blot | Respiratoire "Inde | g6, g12, g20, t18, w4, w27, w29, ds1, d2, i6, e1, e2, e11, e85, m3, m37, u81, u126, u129, u140, CCD | 16 bandelettes | |
DP 3122-1601 E | Dot Blot | Respiratoire "France | t3, t4, t9, t7, t11, t23, g6, g2, w9, w1, w6, w19, e1, e5, e3, m3, m6, d1, d2, d70, CCD | 16 bandelettes | |
DP 3122-1601-2 E | Dot Blot | Respiratoire "France 2 | t3, t7, t9, t11, t23, t15, g6, g2, g101, g8, g12, w9, w6, w21, w1, e1, e5, e82, m3, m6, i6, d1, d2, d70, CCD | 16 bandelettes | |
DP 3123-1601 E | Dot Blot | Respiratoire "Liban | gx2, g2, t9, t23, t11, ts27, ts20, ws19, ws22, w19, w14, d1, d2, e1, e2, es170, i6, u85, m2, m3, m6, ms4, CCD | 16 bandelettes | |
DP 3124-1601 E | Dot Blot | Respiratoire "Screen Afrique du Sud | ts19, ts29, gs1, ws21, e1, e2, hs12, ms1, CCD | 16 bandelettes | |
DP 3126-1601 E | Dot Blot | Respiratoire "Mexique | g2, g5, g6, g10, g14, t3, t7, t19, t210, t102, t14, t15, w1, w4, w6, w8, w10, w11, w14, w15, w100, d1, d2, h1, i6, e1, e2, es4, m1, m2, m3, m6, m20, m5, m11, m14, CCD | 16 bandelettes | |
DP 3127-1601-1 E | Dot Blot | Respiratoire "Ukraine 1 | d1, d2, e1, e2, e3, e6, e82, e84, t2, t3, t4, t7, g6, g12, w6, w9, m1, m2, m3, m6, CCD | 16 bandelettes | |
DP 3127-1601-2 E | Dot Blot | Respiratoire "Ukraine 2 | g2, g3, g4, g9, t4, t11, t19, t71, t111, ts31, w7, w8, w11, w12, w14, d72, u85, m1, m2, m3, CCD | 16 bandelettes | |
DP 3128-1601 E | Dot Blot | Respiratoire arbres "Pologne | t1, t2, t3, t4, t5, t7, t15, t12, t14, t16, CCD | 16 bandelettes | |
DP 3129-1601 E | Dot Blot | Respiratoire herbes et mauvaises herbes "Pologne | g1, g3, g6, g12, w1, w6, w9, w10, w103, w203, CCD | 16 bandelettes | |
DP 3130-1601 E | Dot Blot | Respiratoire animaux "Pologne | e1, e2, e3, e6, e71, e73, e82, e84, es7, es172, CCD | 16 bandelettes | |
