Diagnostic du Liquide Céphalorachidien |
Diagnostic du Liquide Céphalorachidien |
Référence | Technique | Dénomination | Description | Conditionnement | Marquage |
---|---|---|---|---|---|
DN 2131-3201 G DN 2131-24001 G |
Dot Blot | EUROLINE Borrelia-RN-AT (p18, p19, p20, p21, p58, OspC (p25), p39, p83, LBb, LBa, VlsE Bg, VlsE Bb, VlsE Ba separately) | membrane strip with antigens (EUROLINE) | 32 bandelettes 240 bandelettes |
|
EI 2132-9601-L G | ELISA | Borrelia PLUS VlsE antibody determination in CSF | whole antigen, detergent extracts of Borrelia burgdorferi sensu stricto, Borrelia garinii and Borrelia afzelii PLUS recombinant VlsE from Borrelia burgdorferi sensu stricto | 96 puits | |
EI 2132-9601-L M | ELISA | Borrelia antibody determination in CSF | whole antigen, detergent extracts of Borrelia burgdorferi sensu stricto, Borrelia garinii and Borrelia afzelii | 96 puits | |
EI 2111-9601-L G | ELISA | Treponema pallidum antibody determination in CSF | 15 kDa, 17 kDa, 47 kDa, 42 kDa (TmpA) | 96 puits | |
EI 2661-9601-L G | ELISA | Virus TBE antibody determination in CSF | highly purified TBE viral proteins (strain "K23") | 96 puits | |
EI 2661-9601-L M | ELISA | Virus TBE antibody determination in CSF | highly purified TBE viral proteins (strain "K23") | 96 puits | |
EI 2410-9601-L G | ELISA | Toxoplasma gondii antibody determination in CSF | purified antigens of Toxoplasma gondii | 96 puits | |
EI 2531-9601-1 L G | ELISA | Herpes simplex virus (HSV-1/2 Pool) antibody determination in CSF | HSV-1 : strain "Mac Intyre" (ATCC VR-539) HSV-2 : strain "MS" (ATCC VR-540) |
96 puits | |
EI 2531-9601-L G | ELISA | Herpes simplex virus 1 (HSV-1) antibody determination in CSF | glycoprotein C1 | 96 puits | |
EI 2532-9601-L G | ELISA | Herpes simplex virus 2 (HSV-2) antibody determination in CSF | glycoprotein G2 | 96 puits | |
EI 2570-9601-L G | ELISA | Cytomégalovirus (CMV) antibody determination in CSF | purified native antigens, strain "AD169 | 96 puits | |
EI 2590-9601-L G | ELISA | Virus de la Rubéole antibody determination in CSF | purified native antigens, strain "HPV-77 | 96 puits | |
EI 2610-9601-L G | ELISA | Virus de la Rougeole antibody determination in CSF | purified native antigens, strain "Edmonston" (ATCC VR-24) | 96 puits | |
EI 2630-9601-L G | ELISA | Virus des Oreillons antibody determination in CSF | purified native antigens, strain "Enders" (ATCC VR-106) | 96 puits | |
EI 2650-9601-L A * | ELISA | Varicelle zona virus (VZV) antibody determination in CSF | purified native antigens, strain "Ellen | 96 puits | RUO |
EI 2650-9601-L G | ELISA | Varicelle zona virus (VZV) antibody determination in CSF | purified native antigens, strain "Ellen | 96 puits | |
EI 2650-9601-L M | ELISA | Varicelle zona virus (VZV) antibody determination in CSF | cell lysate of a humain fibroblast cell line, VZV wild strain | 96 puits | |
EI 2791-9601-L G | ELISA | Virus Epstein Barr antigène de capside (EBV-CA) antibody determination in CSF | native, mixture of several viral capsid antigens | 96 puits | |
EQ 6811-9601-L | ELISA | CXCL13 determination in CSF | 96 puits |
EUROIMMUN France • Espace Villa Parc • L'Erable • 1 avenue Marne et Gondoire • 77600 Bussy-Saint-Martin
Tél. : 01 64 61 66 66 • Fax : 01 64 61 62 20 • euroimmun[at]euroimmun.fr