Autres virus |
Autres virus |
Référence | Technique | Dénomination | Description | Conditionnement | Marquage |
---|---|---|---|---|---|
DN 2580-1601 G | Dot Blot | Parvovirus B19 (VP1, VLP, VP2, NS1 separately) | membrane strip with antigens (EUROLINE) | 16 bandelettes | |
DN 2580-1601 M | Dot Blot | Parvovirus B19 (VP1, VLP, VP2, NS1 separately) | membrane strip with antigens (EUROLINE) | 16 bandelettes | |
EI 2580-9601 G | ELISA | Parvovirus B19 | recombinant viral structural protein expressed in eukaryotic cells | 96 puits | |
EI 2580-9601 M | ELISA | Parvovirus B19 incl. IgG/RF absorbent | recombinant viral structural protein expressed in eukaryotic cells | 96 puits | |
EI 2610-0208-8 L G | ELISA | CSQ pair of controls anti-virus de la Rougeole | 8 x 2 puits | ||
EI 2610-9601 G | ELISA | Virus de la Rougeole | purified native antigens, strain "Edmonston" (ATCC VR-24) | 96 puits | |
EI 2610-9601 M | ELISA | Virus de la Rougeole incl. IgG/RF absorbent | purified native antigens, strain "Edmonston" (ATCC VR-24) | 96 puits | |
EI 2610-9601-1 G | ELISA | Virus de la Rougeole avidity determination | purified native antigens, strain "Edmonston" (ATCC VR-24) | 96 puits | |
EI 2610-9601-4 M | ELISA | Virus de la Rougeole (NP) incl. IgG/RF absorbent | nucleoprotein from S. cerevisiae | 96 puits | |
EI 2630-0208-8 L G | ELISA | CSQ pair of controls anti-virus des Oreillons | 8 x 2 puits | ||
EI 2630-9601 G | ELISA | Virus des Oreillons | purified native antigens, strain "Enders" (ATCC VR-106) | 96 puits | |
EI 2630-9601 M | ELISA | Virus des Oreillons incl. IgG/RF absorbent | purified native antigens, strain "Enders" (ATCC VR-106) | 96 puits | |
EI 2630-9601-3 G | ELISA | Virus des Oreillons AT | purified native antigens, strains "Enders" (ATCC VR-106) and "Jeryl Lynn | 96 puits | |
EI 2630-9601-5 M | ELISA | Virus des Oreillons G5 incl. IgG/RF absorbent | purified native antigens, genotype "G5 | 96 puits | |
EI 2650-0208-8 L G | ELISA | CSQ pair of controls anti-VZV | 8 x 2 puits | ||
EI 2650-9601 A | ELISA | Varicelle zona virus (VZV) | purified native antigens, strain "Ellen | 96 puits | |
EI 2650-9601 G | ELISA | Varicelle zona virus (VZV) | purified native antigens, strain "Ellen | 96 puits | |
EI 2650-9601 M | ELISA | Varicelle zona virus (VZV) incl. IgG/RF absorbent | purified native antigens, strain "VZ-10 | 96 puits | |
EI 2650-9601-1 G | ELISA | Varicelle zona virus (VZV) avidity determination | purified native antigens, strain "Ellen | 96 puits | |
EI 2650-9601-2 M | ELISA | Varicelle zona virus (VZV) glycoprotein incl. IgG/RF absorbent | purified native glycoproteins, strain "Ellen | 96 puits | |
EI 2667-9601 G | ELISA | Usutu virus | purified glycoprotein E of Usutu virus | 96 puits | |
EI 2670-9601 A | ELISA | Virus respiratoire syncytial (RSV) | purified native antigens, strain "Long | 96 puits | |
EI 2670-9601 G | ELISA | Virus respiratoire syncytial (RSV) | purified native antigens, strain "Long | 96 puits | |
EI 2670-9601 M | ELISA | Virus respiratoire syncytial (RSV) incl. IgG/RF absorbent | purified native antigens, strain "Long | 96 puits | |
EI 2680-9601 A | ELISA | Adénovirus | purified native antigens, strain "Adenoid 6 | 96 puits | |
EI 2680-9601 G | ELISA | Adénovirus | purified native antigens, strain "Adenoid 6 | 96 puits | |
EI 2680-9601 M | ELISA | Adénovirus incl. IgG/RF absorbent | purified native antigens, strain "Adenoid 6 | 96 puits | |
EI 2691-9601 A | ELISA | Influenza virus type A | strains "Texas" (H3N2), "California" (H1N1) and "Singapore" (H1N1) | 96 puits | |
EI 2691-9601 G | ELISA | Influenza virus type A | strains "Texas" (H3N2), "California" (H1N1) and "Singapore" (H1N1) | 96 puits | |
EI 2691-9601 M | ELISA | Influenza virus type A incl. IgG/RF absorbent | strains "Texas" (H3N2), "California" (H1N1) and "Singapore" (H1N1) | 96 puits | |
EI 2691-9601-1 A | ELISA | Influenza virus types A and B (Pool) | see individual ELISA | 96 puits | |
EI 2691-9601-1 G | ELISA | Influenza virus types A and B (Pool) | see individual ELISA | 96 puits | |
EI 2691-9601-1 M | ELISA | Influenza virus types A and B (Pool) | see individual ELISA | 96 puits | |
EI 2692-9601 A | ELISA | Influenza virus type B | strain "Hong Kong 5/72 | 96 puits | |
EI 2692-9601 G | ELISA | Influenza virus type B | strain "Hong Kong 5/72 | 96 puits | |
EI 2692-9601 M | ELISA | Influenza virus type B incl. IgG/RF absorbent | strain "Hong Kong 5/72 | 96 puits | |
EI 2721-9601-1 A | ELISA | Parainfluenza virus types 1 - 4 (Pool) | purified native antigens, strains "VP1", "Greer", "C-234" and "M25 | 96 puits | |
EI 2721-9601-1 G | ELISA | Parainfluenza virus types 1 - 4 (Pool) | purified native antigens, strains "VP1", "Greer", "C-234" and "M25 | 96 puits | |
EI 2721-9601-1 M | ELISA | Parainfluenza virus types 1 - 4 (Pool) incl. IgG/RF absorbent | purified native antigens, strains "VP1", "Greer", "C-234" and "M25 | 96 puits | |
EI 2730-9601-1 A | ELISA | Enterovirus | purified VP1 of ECHO 6 / Coxsackie B5 virus | 96 puits | |
EI 2730-9601-1 G | ELISA | Enterovirus | purified VP1 of ECHO 6 / Coxsackie B5 virus | 96 puits | |
EI 2730-9601-1 M | ELISA | Enterovirus incl. IgG/RF absorbent | purified VP1 of ECHO 6 / Coxsackie B5 virus | 96 puits | |
FI 2610-1005 G | IFI | Virus de la Rougeole | infected cells | 10 x 05 | |
FI 2610-1005 M | IFI | Virus de la Rougeole | infected cells | 10 x 05 | |
CI 2610-0101 G | IFI | Anticorps anti-virus de la Rougeole | contrôle positif | 0.1 ml | |
CI 2610-0101 M | IFI | Anticorps anti-virus de la Rougeole | contrôle positif | 0.1 ml | |
CI 2610-0101 Z | IFI | Virus de la Rougeole | contrôle négatif | 0.1 ml | |
FK 2630-1003 FK 2630-1005 FK 2630-1010 |
IFI | Virus des Oreillons | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2630-1003 G FI 2630-1005 G FI 2630-1010 G |
IFI | Virus des Oreillons | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2630-1003 M FI 2630-1005 M FI 2630-1010 M |
IFI | Virus des Oreillons | infected cells | 10 x 03 10 x 05 10 x 10 |
|
CI 2630-0101 G | IFI | Anticorps anti-virus des Oreillons | contrôle positif | 0.1 ml | |
CI 2630-0101 M | IFI | Anticorps anti-virus des Oreillons | contrôle positif | 0.1 ml | |
CI 2630-0101 Z | IFI | Virus des Oreillons | contrôle négatif | 0.1 ml | |
FK 2650-1003 FK 2650-1005 FK 2650-1010 |
IFI | Varicelle zona virus (VZV) | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2650-1003 A FI 2650-1005 A FI 2650-1010 A |
IFI | Varicelle zona virus (VZV) | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2650-1003 G FI 2650-1005 G FI 2650-1010 G |
IFI | Varicelle zona virus (VZV) | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2650-1003 M FI 2650-1005 M FI 2650-1010 M |
IFI | Varicelle zona virus (VZV) | infected cells | 10 x 03 10 x 05 10 x 10 |
|
FI 2650-1005 X | IFI | Varicelle zona virus (VZV) | infected cells | 10 x 05 | |
CI 2650-0101 A | IFI | Anticorps anti-Varicelle zona virus (VZV) | contrôle positif | 0.1 ml | |
CI 2650-0101 G | IFI | Anticorps anti-Varicelle zona virus (VZV) | contrôle positif | 0.1 ml | |
CI 2650-0101 H | IFI | Anticorps anti-Varicelle zona virus (VZV) de forte avidité | contrôle positif | 0.1 ml | |
CI 2650-0101 M | IFI | Anticorps anti-Varicelle zona virus (VZV) | contrôle positif | 0.1 ml | |
CI 2650-0101 X | IFI | Anticorps anti-Varicelle zona virus (VZV) de faible avidité | contrôle positif | 0.1 ml | |
CI 2650-0101 Z | IFI | Varicelle zona virus (VZV) | contrôle négatif | 0.1 ml | |
FK 2670-1003 FK 2670-1005 |
IFI | Virus respiratoire syncytial (RSV) | infected cells infected cells infected cells |
10 x 03 10 x 05 |
|
FI 2670-1003 A FI 2670-1005 A |
IFI | Virus respiratoire syncytial (RSV) | infected cells infected cells infected cells |
10 x 03 10 x 05 |
|
FI 2670-1003 G FI 2670-1005 G |
IFI | Virus respiratoire syncytial (RSV) | infected cells infected cells infected cells |
10 x 03 10 x 05 |
|
FI 2670-1003 M FI 2670-1005 M |
IFI | Virus respiratoire syncytial (RSV) | infected cells infected cells infected cells |
10 x 03 10 x 05 |
|
CI 2670-0101 A | IFI | Anticorps anti-virus respiratoire syncytial (RSV) | contrôle positif | 0.1 ml | |
CI 2670-0101 G | IFI | Anticorps anti-virus respiratoire syncytial (RSV) | contrôle positif | 0.1 ml | |
CI 2670-0101 M | IFI | Anticorps anti-virus respiratoire syncytial (RSV) | contrôle positif | 0.1 ml | |
CI 2670-0101 Z | IFI | Virus respiratoire syncytial (RSV) | contrôle négatif | 0.1 ml | |
FI 2680-1003 A FI 2680-1005 A |
IFI | Adénovirus type 3 | infected cells | 10 x 03 10 x 05 |
|
FI 2680-1003 G FI 2680-1005 G |
IFI | Adénovirus type 3 | infected cells | 10 x 03 10 x 05 |
|
FI 2680-1003 M FI 2680-1005 M |
IFI | Adénovirus type 3 | infected cells | 10 x 03 10 x 05 |
|
CI 2680-0101 A | IFI | Anticorps anti-Adénovirus | contrôle positif | 0.1 ml | |
CI 2680-0101 G | IFI | Anticorps anti-Adénovirus | contrôle positif | 0.1 ml | |
CI 2680-0101 M | IFI | Anticorps anti-Adénovirus | contrôle positif | 0.1 ml | |
CI 2680-0101 Z | IFI | Adénovirus | contrôle négatif | 0.1 ml | |
FK 2691-1005 | IFI | Influenza virus type A | infected cells | 10 x 05 | |
FI 2691-1005 A | IFI | Influenza virus type A | infected cells | 10 x 05 | |
FI 2691-1005 G | IFI | Influenza virus type A | infected cells | 10 x 05 | |
FI 2691-1005 M | IFI | Influenza virus type A | infected cells | 10 x 05 | |
FI 2691-1005-1 A FI 2691-1010-1 A |
IFI | Influenza virus type A Influenza virus type B |
10 x 05 10 x 10 |
||
FI 2691-1005-1 G FI 2691-1010-1 G |
IFI | Influenza virus type A Influenza virus type B |
10 x 05 10 x 10 |
||
FI 2691-1005-1 M FI 2691-1010-1 M |
IFI | Influenza virus type A Influenza virus type B |
10 x 05 10 x 10 |
||
CI 2691-0101 A | IFI | Anticorps anti-Influenza virus type A | contrôle positif | 0.1 ml | |
CI 2691-0101 G | IFI | Anticorps anti-Influenza virus type A | contrôle positif | 0.1 ml | |
CI 2691-0101 M | IFI | Anticorps anti-Influenza virus type A | contrôle positif | 0.1 ml | |
CI 2691-0101 Z | IFI | Influenza virus type A/B | contrôle négatif | 0.1 ml | |
FI 2692-1005 A | IFI | Influenza virus type B | infected cells | 10 x 05 | |
FI 2692-1005 G | IFI | Influenza virus type B | infected cells | 10 x 05 | |
FI 2692-1005 M | IFI | Influenza virus type B | infected cells | 10 x 05 | |
CI 2692-0101 A | IFI | Anticorps anti-Influenza virus type B | contrôle positif | 0.1 ml | |
CI 2692-0101 G | IFI | Anticorps anti-Influenza virus type B | contrôle positif | 0.1 ml | |
CI 2692-0101 M | IFI | Anticorps anti-Influenza virus type B | contrôle positif | 0.1 ml | |
CI 2720-0101 A | IFI | Anticorps anti-Parainfluenza virus types 1 - 4 | contrôle positif | 0.1 ml | |
CI 2720-0101 G | IFI | Anticorps anti-Parainfluenza virus types 1 - 4 | contrôle positif | 0.1 ml | |
CI 2720-0101 M | IFI | Anticorps anti-Parainfluenza virus types 1 - 4 | contrôle positif | 0.1 ml | |
CI 2720-0101 Z | IFI | Parainfluenza virus | contrôle négatif | 0.1 ml | |
FI 2721-1005-1 A | IFI | Mosaic Parainfluenza virus" types 1 - 4 | 10 x 05 | ||
FI 2721-1005-1 G | IFI | Mosaic Parainfluenza virus" types 1 - 4 | 10 x 05 | ||
FI 2721-1005-1 M | IFI | Mosaic Parainfluenza virus" types 1 - 4 | 10 x 05 | ||
FK 2730-1003-1 FK 2730-1005-1 |
IFI | Mosaic Coxsackie virus" Coxsackie virus Types A7, A9, A16, A24, B1, B2, B3, B4, B5 |
10 x 03 10 x 05 |
||
FI 2730-1003-1 A FI 2730-1005-1 A |
IFI | Mosaic Coxsackie virus" Coxsackie virus Types A7, A9, A16, A24, B1, B2, B3, B4, B5 |
10 x 03 10 x 05 |
||
FI 2730-1003-1 G FI 2730-1005-1 G |
IFI | Mosaic Coxsackie virus" Coxsackie virus Types A7, A9, A16, A24, B1, B2, B3, B4, B5 |
10 x 03 10 x 05 |
||
FI 2730-1003-1 M FI 2730-1005-1 M |
IFI | Mosaic Coxsackie virus" Coxsackie virus Types A7, A9, A16, A24, B1, B2, B3, B4, B5 |
10 x 03 10 x 05 |
||
CI 2730-0101 A | IFI | Anticorps anti-Coxsackie virus | contrôle positif | 0.1 ml | |
CI 2730-0101 G | IFI | Anticorps anti-Coxsackie virus | contrôle positif | 0.1 ml | |
CI 2730-0101 M | IFI | Anticorps anti-Coxsackie virus | contrôle positif | 0.1 ml | |
CI 2730-0101 Z | IFI | Coxsackie virus | contrôle négatif | 0.1 ml | |
FI 2730-1005-2 A | IFI | Mosaic Coxsackie virus A types" Coxsackie virus Types A7, A9, A16, A24 |
10 x 05 | ||
FI 2730-1003-2 G FI 2730-1005-2 G FI 2730-2005-2 G |
IFI | Mosaic Coxsackie virus A types" Coxsackie virus Types A7, A9, A16, A24 |
10 x 03 10 x 05 20 x 05 |
||
FI 2730-1003-2 M FI 2730-1005-2 M FI 2730-2005-2 M |
IFI | Mosaic Coxsackie virus A types" Coxsackie virus Types A7, A9, A16, A24 |
10 x 03 10 x 05 20 x 05 |
||
FI 2730-1005-3 A | IFI | Mosaic Coxsackie virus B types" Coxsackie virus Types B1, B2, B3, B4, B5, B6 |
10 x 05 | ||
FI 2730-1003-3 G FI 2730-1005-3 G FI 2730-2005-3 G |
IFI | Mosaic Coxsackie virus B types" Coxsackie virus Types B1, B2, B3, B4, B5, B6 |
10 x 03 10 x 05 20 x 05 |
||
FI 2730-1003-3 M FI 2730-1005-3 M FI 2730-2005-3 M |
IFI | Mosaic Coxsackie virus B types" Coxsackie virus Types B1, B2, B3, B4, B5, B6 |
10 x 03 10 x 05 20 x 05 |
||
FI 2730-1005-4 A | IFI | Coxsackie virus type A7 Coxsackie virus type B1 |
10 x 05 | ||
FI 2730-1005-4 G | IFI | Coxsackie virus type A7 Coxsackie virus type B1 |
10 x 05 | ||
FI 2730-1005-4 M | IFI | Coxsackie virus type A7 Coxsackie virus type B1 |
10 x 05 | ||
FK 2730-1005-5 FK 2730-1010-5 |
IFI | Enterovirus Mosaic 1" Coxsackie virus type A7 Coxsackie virus type B1 Virus Echo type7 |
10 x 05 10 x 10 |
||
FI 2730-1005-5 A FI 2730-1010-5 A |
IFI | Enterovirus Mosaic 1" Coxsackie virus type A7 Coxsackie virus type B1 Virus Echo type7 |
10 x 05 10 x 10 |
||
FI 2730-1005-5 G FI 2730-1010-5 G |
IFI | Enterovirus Mosaic 1" Coxsackie virus type A7 Coxsackie virus type B1 Virus Echo type7 |
10 x 05 10 x 10 |
||
FI 2730-1005-5 M FI 2730-1010-5 M |
IFI | Enterovirus Mosaic 1" Coxsackie virus type A7 Coxsackie virus type B1 Virus Echo type7 |
10 x 05 10 x 10 |
||
FI 2731-1005 A | IFI | Coxsackie virus type B1 | infected cells | 10 x 05 | |
FI 2731-1005 G | IFI | Coxsackie virus type B1 | infected cells | 10 x 05 | |
FI 2731-1005 M | IFI | Coxsackie virus type B1 | infected cells | 10 x 05 | |
FI 2737-1005 A | IFI | Coxsackie virus type A7 | infected cells | 10 x 05 | |
FI 2737-1005 G | IFI | Coxsackie virus type A7 | infected cells | 10 x 05 | |
FI 2737-1005 M | IFI | Coxsackie virus type A7 | infected cells | 10 x 05 | |
FI 275a-1005 A | IFI | Virus Echo type 7 | infected cells | 10 x 05 | |
FI 275a-1005 G | IFI | Virus Echo type 7 | infected cells | 10 x 05 | |
FI 275a-1005 M | IFI | Virus Echo type 7 | infected cells | 10 x 05 | |
CI 275a-0101 G | IFI | Anticorps anti-virus Echo | contrôle positif | 0.1 ml | |
CI 275a-0101 M | IFI | Anticorps anti-virus Echo | contrôle positif | 0.1 ml | |
CI 275a-0101 Z | IFI | Virus Echo | contrôle négatif | 0.1 ml |
EUROIMMUN France • Espace Villa Parc • L'Erable • 1 avenue Marne et Gondoire • 77600 Bussy-Saint-Martin
Tél. : 01 64 61 66 66 • Fax : 01 64 61 62 20 • euroimmun[at]euroimmun.fr